Ship Abbreviations
Special thanks to Scott Noland, Aaron Teske, & Mark Kochte for getting me started with this information and for pointing me to Jane's Information Group Limited to complete the information.
You might examine a copy of "Jane's Fighting Ships" in the reference section of your library. The most common form of ship type notation is the "English Method" which is followed here (in most instances).
Here's how it works:
All ships start with a two-letter designation, which designate type and size, to which are appended 0-2 more letters which refine the mission and/or propulsion of the vessel.
If the second letter is the same as the first (BB, FF, SS), the ship is a typical member of its type. Otherwise, the second letter will designate a variant size or mission.
The 20th century development of some ship types, notably carriers, has screwed up the system, and both cruisers and carriers use the initial letter "C".
| Designation | Wet Navy | Space Navy (if different) |
|---|---|---|
| AD | Destroyer Tender | |
| AE | Ammunition Ship | |
| AEFS | Fleet Replenishment Ship | |
| AFS | Combat Stores Ship | |
| AG | Miscellaneous | |
| AGF | Miscellaneous Command Ship | |
| AG/FF | Frigate/FAC Support Ship | |
| AGOR, AGR | Oceanographic Research Ships | Research (Science) Vessel |
| AGS | Survey Ship | Survey or Science Ship |
| AGM | Missile Range Instrumentation Ship | |
| AH | Hospital Ship | |
| AO | Oiler | Term 'Oiler' is still used to indicate a refueling vessel |
| AOE | Fast Combat Support Ship | |
| AOF(L) | Large Fleet Tanker | |
| AOF(S) | Small Fleet Tanker | |
| AOR | Replenishment Oiler | |
| AOS | Support Tanker | |
| APA | Amphibious Transport | Drop-Capable Transport |
| AR | Repair Ship | |
| ARS | Salvage Ship | |
| AS | Submarine Tender | n/a |
| ASR | Submarine Rescue Ship | Cloaked Rescue Ship |
| ATS | Salvage and Rescue Ship | |
| AVT | Auxiliary Aircraft Landing Training Ship | Auxiliary Fighter Landing Training Ship |
| BB | Battleship | |
| BC | Battlecruiser | |
| BDN | Battledreadnought | |
| CA | Gun Cruiser | |
| CE | Escort Cruiser | |
| CG | Guided Missile Cruiser | |
| CGH | Light Aircraft Carrier | |
| CGN | Guided Missile Cruiser (nuclear powered) | n/a |
| CL | Light Cruiser | |
| CLT | Light Cruiser, Training | |
| CT | Corvette | |
| CV | Multi-Purpose Aircraft Carrier | Multi-Purpose Carrier |
| CVA | Attack Aircraft Carrier | Attack (Hvy) Carrier |
| CVE | Escort Carrier | |
| CVH | Helicopter Carrier | n/a |
| CVL | Light Aircraft Carrier | Light Carrier |
| CVM | n/a | Mini/Micro Carrier |
| CVN | Multi-Purpose Aircraft Carrier (nuclear powered) | n/a |
| CVS | Antisubmarine Warfare Carrier | n/a |
| DD | Destroyer | |
| DG, DDG | Guided missile destroyer (including Surface-to-Air missiles) | Missile Destroyer |
| DN | Dreadnought | |
| FF | Frigate | |
| FFG | Guided Missile Frigate (including Surface-to-Air missiles) | Missile Frigate |
| FFL | Light Frigate | |
| FH | Heavy Frigate | |
| HSS | Helicopter Support Ship | n/a |
| LCC | Amphibious Command Ship | Command Dropship |
| LHA | Amphibious Assault Ship (General Purpose) | Assault Dropship |
| LHD | Amphibious Assault Ship (Multi-Purpose) | Assault Dropship |
| LKA | Amphibious Cargo Ship | Cargo Dropship |
| LPD | Amphibious Transport Dock | Orbital Dropship Dock (Temporary or Mobile) |
| LPH | Amphibious Assault Ship (Helicopter) | n/a |
| LSD | Dock Landing Ship | Orbital Dock (for Atmospheric Capable Ships) |
| LSI | Landing Ship, Infantry | Infanty Dropship |
| LSL | Landing Ship, Logistic | Dropship, Logistic |
| LST | Tank Landing Ship | AFV Dropship |
| MCM | Mine Countermeasure Ship | |
| ML | Minelayer | |
| MSO | Minesweeper, Ocean | Minesweeper, Orbital |
| SC | Scoutship/Courier | |
| SDN | Superdreadnought | |
| TCD | Landing Ship Dock | |
| Not all designations match those in Jane's | ||
Source: Brian Bell, Jane's Information Group Limited. Full Thrust and More Thrust are Copyright © Ground Zero Games.